Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 37 | $1,843,454 | 561 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 9 | $1,064,000 | $690,000 | $1,680,000 | 1,809 | 588 |
4 | 11 | $1,695,263 | $769,900 | $5,400,000 | 2,904 | 584 |
5 | 12 | $2,398,741 | $945,000 | $4,695,000 | 4,065 | 590 |
6 | 3 | $2,333,333 | $1,850,000 | $2,900,000 | 4,493 | 519 |
7 | 1 | $2,499,000 | $2,499,000 | $2,499,000 | 5,805 | 430 |
9 | 1 | $1,699,999 | $1,699,999 | $1,699,999 | 3,883 | 438 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $689,000 | $689,000 | $689,000 | 1,085 | 635 |
3 | 3 | $1,299,333 | $699,000 | $1,599,999 | 1,809 | 718 |
4 | 2 | $1,187,500 | $1,050,000 | $1,325,000 | 2,253 | 527 |
5 | 2 | $1,912,000 | $1,299,000 | $2,525,000 | 3,968 | 482 |
Each Office Independently Owned and Operated.
Matilde Aguirre CIPS, CDPE, IRES, CPA , Broker/Owner
RE/MAX United Realty
1607 Ponce de Leon Blvd, Suite 105
Coral Gables, FL 33134
305-606-1069 Cell
305-575-2727 Office
305-575-2726 Fax
maty@matildeaguirre.com