Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 458 | $3,228,872 | 826 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 35 | $594,317 | $249,000 | $1,100,000 | 1,303 | 456 |
3 | 114 | $961,932 | $388,000 | $3,250,000 | 2,042 | 471 |
4 | 116 | $1,686,475 | $475,000 | $12,900,000 | 2,993 | 563 |
5 | 99 | $3,086,746 | $790,000 | $23,900,000 | 4,614 | 669 |
6 | 64 | $6,037,842 | $1,329,000 | $55,000,000 | 6,469 | 933 |
7 | 13 | $11,531,076 | $2,300,000 | $33,000,000 | 8,555 | 1348 |
8 | 11 | $10,319,818 | $1,800,000 | $25,900,000 | 10,653 | 969 |
9 | 5 | $32,659,800 | $17,999,000 | $49,900,000 | 11,807 | 2766 |
10 | 1 | $34,000,000 | $34,000,000 | $34,000,000 | 18,359 | 1852 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 32 | $605,337 | $390,000 | $1,625,000 | 1,417 | 427 |
3 | 98 | $876,347 | $340,000 | $1,899,000 | 1,989 | 440 |
4 | 77 | $1,346,794 | $260,000 | $3,950,000 | 2,830 | 476 |
5 | 32 | $2,646,480 | $999,000 | $5,299,000 | 4,561 | 580 |
6 | 12 | $7,438,583 | $1,499,000 | $29,500,000 | 6,587 | 1129 |
7 | 2 | $5,057,000 | $1,515,000 | $8,599,000 | 7,168 | 705 |
8 | 2 | $6,497,000 | $1,999,000 | $10,995,000 | 9,947 | 653 |
Each Office Independently Owned and Operated.
Matilde Aguirre CIPS, CDPE, IRES, CPA , Broker/Owner
RE/MAX United Realty
1607 Ponce de Leon Blvd, Suite 105
Coral Gables, FL 33134
305-606-1069 Cell
305-575-2727 Office
305-575-2726 Fax
maty@matildeaguirre.com