Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-12-2019 | 802 W Dilido Dr | $15,550,000 | $2,765 | $16,850,000 | 5,622 | Single Family Residence | 5/5 | 230 |
11-11-2019 | 1300 S Venetian Way | $4,700,000 | $1,082 | $5,300,000 | 4,343 | Single Family Residence | 5/3 | 180 |
10-04-2019 | 303 E Dilido Dr | $6,050,000 | $1,131 | $7,300,000 | 5,347 | Single Family Residence | 6/7 | 502 |
05-10-2019 | 1374 S Venetian Way A | $7,000,000 | $934 | $10,800,000 | 7,488 | Single Family Residence | 7/7 | 175 |
04-02-2019 | 608 W DiLido Dr | $7,500,000 | $1,331 | $8,950,000 | 5,634 | Single Family Residence | 5/5 | 83 |
01-28-2019 | 60 W Rivo Alto Dr | $5,700,000 | $1,061 | $5,950,000 | 5,369 | Single Family Residence | 5/6 | 315 |
11-30-2018 | 10 W San Marino Dr | $7,500,000 | $2,420 | $8,500,000 | 3,099 | Single Family Residence | 6/5 | 473 |
11-01-2018 | 1413 N VENETIAN WY | $5,900,000 | $1,205 | $6,800,000 | 4,893 | Single Family Residence | 4/4 | 273 |
07-16-2018 | 815 E DILIDO DR | $8,675,000 | $1,052 | $9,500,000 | 8,243 | Single Family Residence | 6/6 | 63 |
07-05-2018 | 302 W Dilido Dr | $5,750,000 | $1,647 | $5,750,000 | 3,490 | Single Family Residence | 5/5 | 3 |
07-05-2018 | 228 W Dilido Dr | $5,750,000 | $2,735 | $5,750,000 | 2,102 | Single Family Residence | 3/3 | 3 |
07-03-2018 | 241 E San Marino Dr | $11,750,000 | $1,721 | $11,250,000 | 6,827 | Single Family Residence | 6/6 | 1 |
06-18-2018 | 251 E SAN MARINO DR | $5,800,000 | $1,810 | $5,950,000 | 3,204 | Single Family Residence | 4/3 | 959 |
05-09-2018 | 316 W Dilido Dr | $4,725,000 | $1,947 | $5,850,000 | 2,426 | Single Family Residence | 4/4 | 97 |
03-14-2018 | 8 W Rivo Alto Dr | $17,000,000 | $2,419 | $19,995,000 | 7,026 | Single Family Residence | 5/7 | 216 |
02-28-2018 | 314 W San Marino Dr | $8,200,000 | $1,231 | $8,950,000 | 6,658 | Single Family Residence | 8/8 | 364 |
01-17-2018 | 426 W SAN MARINO DR | $6,275,000 | $2,172 | $6,900,000 | 2,889 | Single Family Residence | 4/4 | 413 |
12-08-2017 | 510 W Dilido Dr | $6,248,950 | $1,204 | $6,699,000 | 5,186 | Single Family Residence | 6/5 | 338 |
11-13-2017 | 1417 N Venetian Way | $5,100,000 | $1,272 | $5,495,000 | 4,008 | Single Family Residence | 3/4 | 238 |
10-06-2017 | 240 W Rivo Alto Dr | $3,300,000 | $962 | $4,300,000 | 3,427 | Single Family Residence | 4/4 | 102 |
10-05-2017 | 16 W Dilido Dr | $9,000,000 | $1,605 | $11,500,000 | 5,607 | Single Family Residence | 4/5 | 51 |
07-26-2017 | 850 E Dilido Dr | $1,785,000 | $623 | $1,999,000 | 2,862 | Single Family Residence | 4/3 | 50 |
07-11-2017 | 1236 S Venetian Way | $6,500,000 | $2,232 | $6,650,000 | 2,912 | Single Family Residence | 4/3 | 341 |
04-10-2017 | 831 N Venetian Dr | $3,600,000 | $652 | $4,100,000 | 5,521 | Single Family Residence | 6/5 | 348 |
04-10-2017 | 445 E Dilido Drive | $4,300,000 | $1,504 | $4,800,000 | 2,858 | Single Family Residence | 3/3 | 134 |
04-05-2017 | 1301 N Venetian Way | $3,320,000 | $1,563 | $3,600,000 | 2,124 | Single Family Residence | 3/3 | 99 |
03-01-2017 | 40 W Rivo Alto Dr | $4,575,000 | $975 | $4,999,000 | 4,691 | Single Family Residence | 5/5 | 289 |
02-15-2017 | 1370 S VENETIAN WY | $4,500,000 | $997 | $5,495,000 | 4,512 | Single Family Residence | 5/4 | 65 |
02-09-2017 | 241 E SAN MARINO DR | $6,250,000 | $915 | $7,350,000 | 6,827 | Single Family Residence | 6/6 | 485 |
02-02-2017 | 230 W Rivo Alto Dr | $5,350,000 | $976 | $5,495,000 | 5,478 | Single Family Residence | 6/6 | 46 |
Each Office Independently Owned and Operated.
Matilde Aguirre CIPS, CDPE, IRES, CPA , Broker/Owner
RE/MAX United Realty
1607 Ponce de Leon Blvd, Suite 105
Coral Gables, FL 33134
305-606-1069 Cell
305-575-2727 Office
305-575-2726 Fax
maty@matildeaguirre.com